Samsung Electronics received the most US patents in 2022 for the first time since 1993. IBM, which had held the top spot for 29 consecutive years, came in second place.
Rank | Company | Patents |
1 | Samsung Electronics | 6,248 |
2 | IBM | 4,398 |
3 | Taiwan Semiconductor Manufacturing | 3,024 |
4 | Huawei Technologies | 2,836 |
5 | Canon | 2,694 |
6 | LG Electronics | 2,641 |
7 | Qualcomm | 2,625 |
8 | Intel | 2,418 |
9 | Apple | 2,285 |
10 | Toyota | 2,214 |
In terms of the total "assigned" patents, IBM has also lost #1 position to Samsung.
See prior posts about the Patent King, IBM: https://www.intellzine.com/2021/03/the-patent-king-ibm-for-28-years.html