'via Blog this'
This IBM Blog article talks about US Innovation: alive and well.
IBM blasts it outta the park again in 2011 with the most patents issued by the USPTO. These are organized by the owner of the patents, the "assignee". See the top 50 list at IFIClaims.
IBM had 6,180 patents issued in the US, far more than the next inventor company.
The electronics companies from Japan and Korea were strong in the top 15.
Here are the top US companies. Note that Microsoft is in 6th place with 2,311 patents issued. Quite a change for a company that once relied mostly on copyright for it IP protection. GE at #11 with 1,448 patents. HP dropped to 14 as the company struggles.
The big automakers were generally in the middle of the pack with GM #18 with 1,095 patents. Apple at 39 with 676 patents (but then, not all patents are created equal). DuPont was #50 with 523 patents.
Rank | Grants | Company Name | Country |
1 | 6180 | International Business Machines Corp | United States |
6 | 2311 | Microsoft Corp | United States |
11 | 1448 | General Electric Co | United States |
14 | 1308 | Hewlett-Packard Development Co L P | United States |
16 | 1244 | Intel Corp | United States |
17 | 1164 | Broadcom Corp | United States |
18 | 1095 | GM Global Technology Operations LLC | United States |
22 | 980 | Cisco Technology Inc | United States |
24 | 947 | Micron Technology Inc | United States |
26 | 923 | Qualcomm Inc | United States |
28 | 880 | Xerox Corp | United States |
32 | 794 | Texas Instruments Inc | United States |
33 | 780 | Honeywell International Inc | United States |
35 | 721 | AT&T Intellectual Property I L P | United States |
37 | 695 | Boeing Co The | United States |
39 | 676 | Apple Inc | United States |
50 | 523 | Du Pont de Nemours, E I & Co | United States |
No comments:
Post a Comment